View profiles for the world's private market funds, compare our quality scores, and track performance against our benchmarks.
Learn more about our scoring model and how you can get a private market portfolio recommendation.
Schedule a callKKR FS Income Trust | 9 | 11.82% | +4.12% |
Antares Private Credit Fund | 9 | 9.86% | +1.98% |
TPG Twin Brook Capital Income Fund | 8.8 | 9.86% | +1.76% |
Antares Strategic Credit Fund | 8.8 | 9.86% | +1.45% |
AB Private Lending Fund | 8.7 | 10.19% | +1.71% |
Coller Secondaries Private Equity Opportunities Fund | 8.6 | 20.57% | +7.02% |
Carlyle AlpInvest Private Markets Fund | 8.6 | 17.37% | +4.60% |
KKR Private Equity Conglomerate LLC | 8.6 | 13.73% | +0.43% |
Apollo Debt Solutions BDC | 8.6 | 8.01% | -0.63% |
Oaktree Gardens OLP, LLC | 8.6 | 10.82% | +2.12% |
John Hancock Comvest Private Income Fund | 8.6 | 9.57% | +0.73% |
JPMorgan Private Markets Fund | 8.5 | 11.11% | +2.75% |
KKR Infrastructure Conglomerate LLC | 8.5 | 9.40% | +0.14% |
PGIM Private Credit Fund | 8.5 | 13.96% | +4.14% |
CNL Strategic Capital, LLC | 8.5 | 12.61% | -1.83% |
Crescent Private Credit Income Corp | 8.4 | 9.86% | +0.18% |
Partners Group Growth, LLC | 8.4 | 12.48% | +1.29% |
Ares Private Markets Fund | 8.4 | 13.04% | -0.52% |
StepStone Private Venture and Growth Fund | 8.4 | 20.32% | +7.37% |
MSD Investment Corp. | 8.4 | 11.12% | +1.74% |
Ares Core Infrastructure Fund | 8.4 | 11.98% | +1.58% |
Kayne DL 2021, Inc. | 8.4 | 9.85% | +0.44% |
StepStone Private Markets | 8.4 | 11.84% | +0.20% |
Pomona Investment Fund | 8.4 | 2.85% | -8.20% |
BlackRock Private Credit Fund | 8.4 | 8.48% | -0.86% |
Brookfield Infrastructure Income Fund Inc. | 8.4 | 8.12% | -1.29% |
LGAM Private Credit LLC | 8.4 | 8.24% | -0.82% |
FS MVP Private Markets Fund | 8.3 | 14.02% | -0.64% |
BlackRock Private Investments Fund | 8.3 | 10.30% | -4.38% |
Sixth Street Lending Partners | 8.3 | 16.59% | +7.23% |
First Eagle Private Credit Fund | 8.3 | 11.59% | +0.84% |
Golub Capital Private Credit Fund | 8.3 | 9.80% | +0.53% |
CAZ Strategic Opportunities Fund | 8.2 | 13.82% | -0.92% |
Ares Strategic Income Fund | 8.2 | 10.00% | +0.08% |
Goldman Sachs Private Credit Corp. | 8.2 | 8.68% | -1.39% |
AMG Pantheon Master Fund, LLC | 8.2 | 10.08% | -4.54% |
Oaktree Strategic Credit Fund | 8.1 | 8.50% | -2.09% |
Invesco Commercial Real Estate Finance Trust, Inc. | 8.1 | 7.79% | -0.32% |
NMF SLF I, Inc. | 8.1 | 9.41% | -0.35% |
Cohen & Steers Infrastructure Fund Inc | 8.1 | 9.63% | -0.66% |
Morgan Stanley Direct Lending Fund | 8.1 | 9.79% | -0.19% |
Stone Point Credit Corp | 8.1 | 11.71% | +0.98% |
Cliffwater Enhanced Lending Fund | 8.1 | 11.01% | +1.18% |
Barings Private Credit Corp | 8.1 | 10.66% | +0.54% |
North Haven Private Income Fund LLC | 8.1 | 7.92% | -2.53% |
Constitution Capital Access Fund, LLC | 8.1 | 8.99% | -5.82% |
Hamilton Lane Private Assets Fund | 8 | 14.22% | -0.52% |
HPS Corporate Lending Fund | 8 | 9.39% | -0.47% |
StepStone Private Infrastructure Fund | 8 | 16.21% | +6.00% |
Cohen & Steers Income Opportunities REIT, Inc. | 8 | 7.20% | -3.04% |
Apollo Infrastructure Company | 8 | 6.09% | -4.96% |
Blackstone Secured Lending Fund | 7.9 | 11.27% | +0.28% |
T Series Middle Market Loan Fund LLC | 7.9 | 9.19% | -1.70% |
Guggenheim Strategic Opportunities Fund | 7.9 | 15.46% | +3.12% |
Blue Owl Credit Income Corp. | 7.9 | 8.88% | -2.52% |
Stellus Private Credit BDC | 7.9 | 11.78% | +0.64% |
Nuveen Churchill Private Capital Income Fund | 7.9 | 8.94% | -1.86% |
Partners Group Next Generation Infrastructure, LLC | 7.8 | 16.95% | +5.65% |
Ares Capital Corp | 7.8 | 11.34% | +0.47% |
Cliffwater Corporate Lending Fund | 7.8 | 9.51% | -1.54% |
AB Private Credit Investors Corp | 7.8 | 9.70% | -1.97% |
YieldStreet Alternative Income Fund, Inc. | 7.8 | 7.53% | -3.81% |
Kayne Anderson BDC, Inc. | 7.7 | 9.62% | -1.79% |
MidCap Apollo Institutional Private Lending | 7.7 | 9.11% | -2.50% |
Main Street Capital Corp | 7.7 | 22.21% | +9.36% |
Hamilton Lane Private Infrastructure Fund | 7.7 | 16.72% | +6.37% |
Diameter Credit Company | 7.6 | 14.60% | +2.54% |
Blackstone Private Credit Fund | 7.6 | 8.38% | -3.22% |
Ares Industrial Real Estate Income Trust Inc. | 7.6 | 8.38% | -3.60% |
Monroe Capital Income Plus Corp | 7.6 | 6.58% | -4.69% |
Calamos Aksia Alternative Credit and Income Fund | 7.6 | 11.30% | -0.62% |
Jefferies Credit Partners BDC Inc. | 7.6 | 10.46% | -1.59% |
T. Rowe Price OHA Select Private Credit Fund | 7.6 | 7.80% | -3.18% |
Sixth Street Specialty Lending, Inc. | 7.5 | 12.82% | +0.94% |
Golub Capital BDC, Inc. | 7.5 | 9.83% | -2.27% |
Eagle Point Credit Company Inc | 7.4 | 6.67% | N/A |
Bain Capital Private Credit | 7.3 | 11.93% | N/A |
HPS Corporate Capital Solutions Fund | 7.3 | 13.68% | N/A |
Kennedy Lewis Capital Co | 7.2 | 11.51% | N/A |
Capital Southwest Corporation | 7.1 | 16.45% | N/A |
Flat Rock Enhanced Income Fund | 7 | 10.88% | N/A |
FS Credit Real Estate Income Trust, Inc. | 7 | 7.09% | N/A |
Fidelity Private Credit Fund | 6.9 | 9.03% | N/A |
Barings Capital Investment Corp | 6.8 | 11.54% | N/A |
KKR Credit Opportunities Portfolio | 6.8 | 4.72% | N/A |
Lord Abbett Private Credit Fund | 6.8 | 10.40% | N/A |
CASCADE PRIVATE CAPITAL FUND | 6.8 | 25.91% | N/A |
BIP Ventures Evergreen BDC | 6.7 | 13.91% | N/A |
PennantPark Floating Rate Capital Ltd | 6.5 | 7.78% | N/A |
Gladstone Capital Corporation | 6.5 | 17.73% | N/A |
Blue Owl Technology Finance Corp. | 6.3 | 11.11% | N/A |
Hercules Capital, Inc | 6.2 | 23.99% | N/A |
Flat Rock Opportunity Fund | 6 | 4.93% | N/A |
New Mountain Private Credit Fund | 5.6 | 0.82% | N/A |
Blue Owl Capital Corporation | 5.5 | 8.95% | N/A |
Star Mountain Lower Middle-Market Capital Corp | 4.9 | 12.20% | N/A |
FS Specialty Lending Fund | 4.7 | 5.71% | N/A |
Prospect Capital Corporation | 4.6 | -14.07% | N/A |
Crescent Capital BDC, Inc | 4.6 | 5.05% | N/A |
Carlyle Credit Solutions, Inc. | 4.6 | 6.58% | N/A |
MidCap Financial Investment Corp | 4.5 | 7.43% | N/A |
Franklin BSP Capital Corp | 4.4 | 3.60% | N/A |
Silver Point Specialty Lending Fund | 4 | 6.26% | N/A |
Stellus Capital Investment Corp | 3.9 | 8.53% | N/A |
Oaktree Specialty Lending Corporation | 3.9 | 2.36% | N/A |
PIMCO Flexible Credit Income Fund | 3.8 | 12.55% | N/A |
FS KKR Capital Corp | 3.5 | 4.24% | N/A |
TCW Direct Lending VII LLC | 3.2 | -4.68% | N/A |
Oxford Square Capital Corp | 3 | 0.65% | N/A |
Monroe Capital Corporation | 3 | -2.17% | N/A |
Charts, images, and other visual materials are for illustrative purposes only and should not be considered individualized investment advice. The strategies shown may not be suitable for all investors.
The information on this website does not constitute an offer to sell securities or a solicitation of an offer to buy securities. Further, none of the information contained on this website is a recommendation to invest in any securities or a recommendation of any interest in any investment offered by Warbler Labs, Inc. or any of its subsidiaries (collectively, “Warbler”).
Any financial forecasts or financial returns, whether in the form of interest or appreciation displayed on this website are for illustrative purposes only and are not a guarantee of future results. Private credit investments are subject to credit, liquidity, and interest rate risk. In the event of any default by a borrower, you will bear a risk of loss of principal and accrued interest on such loan, which could have a material adverse effect on your investment. A borrower may default for a variety of reasons, including non-payment of principal or interest, as well as breaches of contractual covenants. Credit risks associated with the investments include (among others): (i) the possibility that earnings of a borrower may be insufficient to meet its debt service obligations; (ii) a borrower's assets declining in value; and (iii) the declining creditworthiness, default, and potential for insolvency of a borrower during periods of rising interest rates and economic downturn.
Any investment target return presented here is intended for informational purposes only and does not guarantee future performance or results. This model assumes no variability, including no loan defaults, fluctuations in interest rate, customer withdrawal requests, late payments, or penalties, and our management fees have remained unchanged throughout this projection. Please be aware that all investment involves inherent risks, and past performance is not indicative of future outcomes. Customers are advised to consult their own legal and tax advisers regarding their specific circumstances and needs. We do not accept any liability for any loss or damage arising from the use of this information or for any actions taken based on this information without seeking professional advice.
Private equity investments involve a high degree of risk, including the potential loss of the entire investment, illiquidity, long holding periods, limited transparency, and sensitivity to economic and market conditions. Diversification does not ensure a profit or protect against loss, and past performance is not indicative of future results. Comparisons to individual private funds, public markets, institutional portfolios, or other benchmarks are provided for illustrative purposes only. These may not represent a direct comparison, may rely on data reported by third-party managers, and may reflect differing methodologies, time periods, or investment universes. Data from underlying fund managers may be subject to reporting lag, estimation, or revision.
No communication by Heron or any of its affiliates through this website should be construed or is intended to be investment, tax, financial, accounting, or legal advice. Heron Advisory, Inc., d.b.a. Heron Finance is an SEC-registered investment advisor (RIA). Such registration should in no way imply that the SEC has endorsed the entities, products or services discussed herein.